Back to research
|Toro 74677 - Zero Turn Radius Timecutter® ZS4200T Lawn Mower 107 cm
|Toro 74677 - Zero Turn Radius Timecutter® ZS4200T Lawn Mower 107 cm
More Power For Large Turf With Zero Turning Radius Technology.
Overview
Turfs up to 7000 meters can be a challenge for many mowers, but not for this zero-turn radius gasoline TimeCutter®. Toro's 724 cc Briggs & Stratton engine delivers plenty of power, the 107 cm cutting width covers large expanses of ground, and the dual hydrostatic drive systems offer responsive maneuverability and time-saving zero-radius steering capabilities. With Toro's Recycler® cutting system, mowings are finely processed to save you time and maintain a healthy lawn. Toro's Smart Speed® control system gives you a choice of three ranges of forward speed: Trimming, Pulling and Mowing, for optimum performance and control. With a seat featuring a comfortable high back, an on-board storage cabinet and a wash hole for quick dish cleaning, convenience is assured. Also standard is a tow hitch kit, which allows easy attachment of a dump cart, spreader, and many other accessories (sold separately).
Specifications
| Ignition | Electric |
|---|---|
| Cutting height | 3.8 to 11.4 cm |
| Cutting height foot pedal operation | Optional |
| Steering dampers | Standard shock absorbers |
| Armrests | Optional |
| Fuel capacity | 11.4 liters |
| Product Features. | Electric start, Cup holder, Low back seat, Smart Speed, Hitch bracket |
| Commands | Dual wrap-around levers |
| Steering Controls | Dual wrap-around levers |
| Hour counter | Optional |
| Spindle bearings | Maintenance-free |
| Plate design | Stamped |
| Size of the garden | Up to 7,000 m2 |
| Headlights | Optional |
| Exhaust guide | Lateral |
| Cooling system | Air cooling |
| Recycler Kit | Standard |
| Cutting width | 107 cm |
| Engine brand | Briggs and Stratton |
| Plate material | 10-gauge steel |
| Engine | 724 cc V-Twin Briggs & Stratton |
| Number of blades | 2 |
| Comfort footboard | Foldable operator's platform with suspension |
| Tires | Front 27.9×10.2 cm, back 45.7×19 cm |
| Driving tires | 18 x 7.50-8 |
| Swivel tires | 28 cm x 10 cm regular |
| Washing door | Standard |
| Cup holder | Standard |
| Roll-over protection (ROPS) | Optional |
| Wheels | Black steel |
| Tear-proof wheels | Standard |
| Seat | Handmade 40.64 cm |
| Guidance system | Unified hydraulic pumps and wheel motors |
| Engine displacement (cc) | 724 cc |
| Attachment bracket | Standard |
| Type of starter | Electric |
| Fuel type | Gasoline |
| Type of terrain | Bumpy Lawn |
| Transmission | Dual hydrostatic transmission HG-ZT2100 |
| Product Usage | Residential |
| Forward shearing speed | Up to 11.27 km/h |
| Transfer/forward speed in forward motion | Up to 11.27 km/h |
| Blade tip speed | 5,638 m/min |
ENGINE: V-Twin Briggs & Stratton
CYLINDRATE: 724 cc
FEEDING: Gasoline